No. 0921
Pawmi
Mouse Pokémon
Turn it with the arrows or by dragging · pinch or scroll to zoom. Fan-made model from the Pokémon 3D API project.
- Height
- 0.3 m 1′00″
- Weight
- 2.5 kg 5.5 lbs
- Base stat total
- 240 Higher than 4% of Pokémon
- Introduced
- Gen IX Scarlet & Violet
The pads of its paws are electricity-discharging organs. Pawmi fires electricity from its forepaws while standing unsteadily on its hind legs.
Base stats
Ranges in Pokémon Champions at Lv 50: 0 Stat Points with a −10% Stat Alignment to 32 Stat Points with a +10% one (HP has no alignment).Ranges in the main games at Lv 100: 0 IV/EV with a hindering nature to 31 IV/252 EV with a helpful nature. EV yield: 1 Spe.
Stat calculatorChampions Stat Points & Stat Alignment, or EVs, IVs & nature
Type matchups
Colors show what this Pokémon takes
Weak to
Resists
Takes normal damage from 14 types
Abilities
- Static
30% chance a Pokémon making contact with this Pokémon will be paralyzed.
- Natural Cure
This Pokémon has its non-volatile status condition cured when it switches out.
- Iron Fist, hidden ability Hidden ability
This Pokémon's punch-based attacks have 1.2× power. Sucker Punch is not boosted.
Iron Fist boosts 1 punching move it learns in Scarlet & Violet.
Competitive
Smogon · Showdown On Showdown
Not used in the tracked Showdown formats this month.
Other Showdown formats Scarlet & Violet, with Tera
Speed tiers
The faster Pokémon moves first, so who you outspeed decides battles. Its Speed values at Lv 50 in Pokémon Champions (base Speed 60); Choice Scarf and Tailwind use the Max+ value.
At max Speed, Pawmi outspeeds 12 of the 30 most used Pokémon in Champions VGC on Showdown.
Smogon · Showdown Others at their most common Speed investment in Champions VGC (Reg M-C · Doubles, Sep 2026); Pokémon holding a Mega Stone are shown as their Mega.
Moves
Level up 15
| 1 | GrowlLowers the foe(s) Attack by 1. | Normal | Status | — | 100% | 40 |
|---|---|---|---|---|---|---|
| 1 | ScratchNo additional effect. | Normal | Physical | 40 | 100% | 35 |
| 3 | Thunder Shock10% chance to paralyze the target. | Electric | Special | 40 | 100% | 30 |
| 6 | Quick AttackUsually goes first. | Normal | Physical | 40 | 100% | 30 |
| 8 | Charge+1 SpD, user's next Electric move 2× power. | Electric | Status | — | — | 20 |
| 12 | Nuzzle100% chance to paralyze the target. | Electric | Physical | 20 | 100% | 20 |
| 15 | DigDigs underground turn 1, strikes turn 2. | Ground | Physical | 80 | 100% | 10 |
| 19 | Bite30% chance to make the target flinch. | Dark | Physical | 60 | 100% | 25 |
| 23 | Spark30% chance to paralyze the target. | Electric | Physical | 65 | 100% | 20 |
| 27 | Thunder WaveParalyzes the target. | Electric | Status | — | 90% | 20 |
| 31 | EntrainmentThe target's Ability changes to match the user's. | Normal | Status | — | 100% | 15 |
| 35 | SlamNo additional effect. | Normal | Physical | 80 | 75% | 20 |
| 38 | Discharge30% chance to paralyze adjacent Pokémon. | Electric | Special | 80 | 100% | 15 |
| 40 | AgilityRaises the user's Speed by 2. | Psychic | Status | — | — | 30 |
| 44 | Wild ChargeHas 1/4 recoil. | Electric | Physical | 90 | 100% | 15 |
TM / HM / TR 35
| TM01 | Take DownHas 1/4 recoil. | Normal | Physical | 90 | 85% | 20 |
|---|---|---|---|---|---|---|
| TM02 | CharmLowers the target's Attack by 2. | Fairy | Status | — | 100% | 20 |
| TM04 | AgilityRaises the user's Speed by 2. | Psychic | Status | — | — | 30 |
| TM07 | ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 10 |
| TM09 | Thunder Fang10% chance to paralyze. 10% chance to flinch. | Electric | Physical | 65 | 95% | 15 |
| TM18 | ThiefIf the user has no item, it steals the target's. | Dark | Physical | 60 | 100% | 25 |
| TM23 | Charge Beam70% chance to raise the user's Sp. Atk by 1. | Electric | Special | 50 | 90% | 10 |
| TM25 | FacadePower doubles if user is burn/poison/paralyzed. | Normal | Physical | 70 | 100% | 20 |
| TM31 | Metal Claw10% chance to raise the user's Attack by 1. | Steel | Physical | 50 | 95% | 35 |
| TM32 | SwiftThis move does not check accuracy. Hits foes. | Normal | Special | 60 | — | 20 |
| TM43 | FlingFlings the user's item at the target. Power varies. | Dark | Physical | — | 100% | 10 |
| TM47 | EndureUser survives attacks this turn with at least 1 HP. | Normal | Status | — | — | 10 |
| TM48 | Volt SwitchUser switches out after damaging the target. | Electric | Special | 70 | 100% | 20 |
| TM49 | Sunny DayFor 5 turns, intense sunlight powers Fire moves. | Fire | Status | — | — | 5 |
| TM50 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| TM55 | DigDigs underground turn 1, strikes turn 2. | Ground | Physical | 80 | 100% | 10 |
| TM70 | Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| TM72 | Electro BallMore power the faster the user is than the target. | Electric | Special | — | 100% | 10 |
| TM82 | Thunder WaveParalyzes the target. | Electric | Status | — | 90% | 20 |
| TM85 | RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| TM96 | Eerie ImpulseLowers the target's Sp. Atk by 2. | Electric | Status | — | 100% | 15 |
| TM103 | SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| TM108 | Crunch20% chance to lower the target's Defense by 1. | Dark | Physical | 80 | 100% | 15 |
| TM122 | EncoreTarget repeats its last move for its next 3 turns. | Normal | Status | — | 100% | 5 |
| TM126 | Thunderbolt10% chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| TM127 | Play Rough10% chance to lower the target's Attack by 1. | Fairy | Physical | 90 | 90% | 10 |
| TM130 | Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| TM132 | Baton PassUser switches, passing stat changes and more. | Normal | Status | — | — | 40 |
| TM136 | Electric Terrain5 turns. Grounded: +Electric power, can't sleep. | Electric | Status | — | — | 10 |
| TM147 | Wild ChargeHas 1/4 recoil. | Electric | Physical | 90 | 100% | 15 |
| TM166 | Thunder30% chance to paralyze. Can't miss in rain. | Electric | Special | 110 | 70% | 10 |
| TM171 | Tera BlastIf Terastallized: Phys. if Atk > SpA, type = Tera. | Normal | Special | 80 | 100% | 10 |
| TM173 | Charge+1 SpD, user's next Electric move 2× power. | Electric | Status | — | — | 20 |
| TM183 | Super FangDoes damage equal to 1/2 target's current HP. | Normal | Physical | — | 90% | 10 |
| TM211 | Electroweb100% chance to lower the foe(s) Speed by 1. | Electric | Special | 55 | 95% | 15 |
Egg moves 4
| Egg | Fake OutHits first. First turn out only. 100% flinch chance. | Normal | Physical | 40 | 100% | 10 |
|---|---|---|---|---|---|---|
| Egg | Mach PunchUsually goes first. | Fighting | Physical | 40 | 100% | 30 |
| Egg | Sweet KissCauses the target to become confused. | Fairy | Status | — | 75% | 10 |
| Egg | WishNext turn, 50% of the user's max HP is restored. | Normal | Status | — | — | 10 |
No moves match those filters.
Evolution
#0921PawmiElectric- Level 18
#0922PawmoElectricFighting- Level up after walking 1,000 steps
#0923PawmotElectricFighting
Where to find
Not found in the wild in the games we have location data for.
Locations cover Red & Blue to Sword & Shield (with its DLC) and Let’s Go. We don’t have them yet for Legends: Arceus, Brilliant Diamond & Shining Pearl, Scarlet & Violet and Legends: Z-A.
Training
- EV yield
- 1 Spe
- Catch rate
- 190 ≈24.8% with a Poké Ball at full HP
- Growth rate
- Medium
Breeding
- Egg groups
- Field
- Gender
- ♂ 50%♀ 50%
- Hatch time
- 15 egg cycles ≈4,080 steps (Gen IV–VII)
Pokédex entries
The pads of its paws are electricity-discharging organs. Pawmi fires electricity from its forepaws while standing unsteadily on its hind legs.
VioletIt has underdeveloped electric sacs on its cheeks. These sacs can produce electricity only if Pawmi rubs them furiously with the pads on its forepaws.
Scarlet
Names around the world
- English
- Pawmi
- Japanese
- パモ
- Japanese (romaji)
- Pamo
- Korean
- 빠모
- Chinese (Traditional)
- 布撥
- Chinese (Simplified)
- 布拨
- French
- Pohm
- German
- Pamo
- Spanish
- Pawmi
- Italian
- Pawmi
Biology
Adapted from Wikipedia: List of generation IX Pokémon · CC BY-SA 4.0 · edited.
Sprites
Artwork and 3D models
Generation IX · animated models
HP
841st of 1,025 Pokémon · higher than 13%
57th of 69 Electric types
Attack
809th of 1,025 Pokémon · higher than 17%
52nd of 69 Electric types
Defense
1013th of 1,025 Pokémon · higher than 1%
68th of 69 Electric types
Sp. Atk
834th of 1,025 Pokémon · higher than 12%
65th of 69 Electric types
Sp. Def
1004th of 1,025 Pokémon · higher than 1%
69th of 69 Electric types
Speed
554th of 1,025 Pokémon · higher than 41%
48th of 69 Electric types
Base stat total
985th of 1,025 Pokémon
68th of 69 Electric types